1.4 Ton Mini Excavator 13.5HP B&S Engine Pilot Control Side Swing + Attachments
USD 10999.00 USD
Specifications
| Maximum Digging Depth | 2044 mm |
| Travel Speed (Low/High) | 0 - 1.8 km/h |
| Max Dig Depth | 8'1'' - 9' |
| Bucket Capacity | 0.018 m³ |
| MPN | MINI EXCAVATOR |
| Maximum Digging Force | 9.2 kN |
| Equipment Type | Mini Excavator |
| Maximum Dumping Height | 1922 mm |
| Fuel Type | Gasoline |
| Model Year | 2026 |
| Unit Type | Unit |
| Maximum Power | 10 kW |
| Theoretical Fuel Consumption | 0.8 - 1.2 L/h |
| Net Horsepower (HP) | 10 - 20 |
| Ground Pressure | 25.53 kPa |
| Operating Weight | 3,000 - 4,000 lbs |
| Maximum Digging Radius | 3364 mm |
| Fuel Grade | 92/95 |
| Engine Brand | Briggs & Stratton |
| Maximum RPM | 3600 RPM |
| Gradeability | 30 % |
| Make | MachPro |
| Engine Model | XR2100 |
| Maximum Horsepower | 13.5 ps |
| Displacement | 0.42 L |
| Engine Oil Capacity | 0.95 L |
| Cooling System | Air-cooled |
| Maximum Swing Angle | 115 ° |
| Maximum Digging Height | 2905 mm |
| Country Of Origin | China |
MACHPRO MP-S300 - Mini Skid Steer. Forward/backward adjustable padded seat reduces fatigue during long shifts. There are more than 500 employees, including 50 professional engineering and technical personnel, 8 senior engineers and 30 senior technicians.
