Efficient Voltage Stabilizer: PW-D Buck Converter 6-24V to 5V, 1.5A, PCB Mount
USD 21.99 USD
Specifications
| Nominal Voltage Rating (DC) | 5 V |
| Mounting Style | PCB Mount |
| Nominal Current Rating | 1.5 A |
| Plug Type | Type A |
| Current Conversion | DC to DC |
| Power Source | Battery Powered |
| Color | Multicolor |
| Current Rating | 1.5 Amps |
| Mounting Type | Pcb Mount |
| Minimum Operating Temperature | -40 °C (-40 °F) |
| Installation Area | Indoor |
| Brand | Unbranded |
| Output Voltage Rating (DC) | 5 V |
| Maximum Operating Temperature | 60 °C (140 °F) |
| Protection Properties | Overcurrent Protection |
| Item Weight | 0.317 Ounces |
Why Choose PW-D Buck Converter?. Product Highlights.
