M256 Thermal Imaging Camera for Android Smartphones USB-C 256×192 IR Resolution
USD 139.99 USD
Specifications
| Brand | AMPBANK |
| Type | Handheld Thermal Camera |
| IR Sensor Resolution | 256x192 pixels |
| Thermal Sensitivity | 40mk |
| Display | Analog |
| ⭐Ultra-high Accuracy | ±3.6℉ (2℃) |
| ⭐Test Precision | (0.18℉) 0.1℃ |
| ⭐Highlight | 9 color palettes |
| ⭐3 Temperature-Reading Dimensions | Point, Line, Surface |
| Drop, Impact, And Vibration | 2m (6.56 ft.) |
| Standard Distance | 0.8ft (0.25m) |
| Non-Contact Thermometer Type | Infrared Thermometera |
| Consumption | only 0.25W |
| System Available | Android ONLY |
| Pixel Size | 12μm |
| Field Of View | 56.0°x42.2°x71.3° |
| Frame Rate | 25Hz |
| Response Time | 7 seconds |
| 👍Advantage 5 | Compact and Adaptable |
| 👍Advantage 6 | Shutter Switch Sound |
| Video Recording | YES |
| Video Transfer Via USB | YES |
| PC-based Analysis Software | YES |
| High/low Temperature Alarms | Available soon |
| Net Weight | 30g (1.05 oz.) |
| Package Gross Weight | 220g (7.76 oz.) |
| Similar | TC001 thermal camera |
【High Resolution, Low Consumption】 Withsuper -high IR resolution of 256x192, the AMPBANK M256 thermal scanner displays a thermal picture of your target with high resolution. Connect the AMPBANK M256 to a smartphone or a tablet, and the electronic devices will power the AMPBANK M256.
