Thermocouple Thermometer Temperature Data Logger 4-Channel K/J/T Type Thermomete
USD 123.99 USD
Specifications
| Age Range Description | Adult |
| Power Source | Dc & Battery Powered |
| Specification Met | Beep |
| Unit Count | 1.0 Count |
| Upper Temperature Range | 2501 Degrees Fahrenheit |
| Item Length | 7 Inches |
| Age Range (Description) | Adult |
| Response Time | 0.5 seconds |
| Reusability | Reusable |
| Model Name | MILA37300 |
| Connectivity Technology | Usb |
| Model | MILA37300 |
| Resolution | 0.1° |
| Part Number | MILA37300 |
| Display Type | Digital |
| Indoor Outdoor Usage | Outdoor |
| UPC | 313029240211 |
【ADJ Temperature Compensation Function】With an ADJ thermocouple temperature compensation, this thermocouple data logger can ensure for precise readings in difficult conditions. It compensates for temperature changes in the thermocouple wire to minimize errors and ensure accurate results.
